Teaching staff
Subject teacher
Out. prof. dr. Viktor Pajvanski
The participants in the teaching process
- Assist. mr. Gorgji Dimkov
Contributors
- Zlatko Lazarevski
| A course of integrated петгодишни studies, the studies of the first-and second-cycle degree in architecture. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | The title of the course | Modeling | |||||||||
| 2. | Source | 1.12.1; 1.13.2 | |||||||||
| 3. | Course of study | Architecture | |||||||||
| 4. | The organizer of the study program |
The University "Ss. Cyril and Methodius university in Skopje Faculty, Skopje, macedonia |
|||||||||
| 5. | Grade | The first-cycle studies | |||||||||
| 6. | Academic year/semester | I / 1, 2 | |||||||||
| 7. | Number of ECTS | 1 | |||||||||
| 8. | Teacher | Out. prof. dr. Viktor Pajvanski | |||||||||
| 9. | As a prerequisite of registration | No | |||||||||
| 10. | The objectives of the course | An understanding of the importance of the development of spatial patterns as a part of the process of architectural design; introduction to the different types of models and their role in the various stages of the process; getting acquainted with the characteristics of a variety of materials for the development of the model; the reduction of architectural elements in the making, the role of the measuring instrument. | |||||||||
| 11. | The content of the program |
Semester I: Volumes, complex, and закривени area, the model of the terrain, and the minor architecture. II semester: a More complex architecture, with the first model of the building, from the history of modern architecture. |
|||||||||
| 12. | Methods of teaching | In the lecture; нагледна instruction; hands-on instruction; stand-alone operation | |||||||||
| 13. | The total number of hours | 25 hours | |||||||||
| 14. | The distribution of the time | 5+15+0+5+0 | |||||||||
| 15. | Forms of action |
Lecture: 5 hours Exercise: 15 hours Individual exercises: 5 hours |
|||||||||
| 16. | Method of assessment |
Graphic tutorials / programming assignment: 90 points The attendance at the lectures and exercises: 10 points |
|||||||||
| 17. | Assessment criteria |
50: 5 (C) 51-60: 6 (E) 61-70: 7 (D) 71-80: 8 (C) 81-90: 9 (B) 91-100: 10 (A) |
|||||||||
| 18. | The condition of the signature, and an | 41 score | |||||||||
| 19. | The language of the design | English | |||||||||
| 20. | A method for the monitoring of the quality of the | Surveys of the students, and it's a process of self-evaluation | |||||||||
| 21. | References |
Required:
Added: -- |
|||||||||

